<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Springs Real Estate &#187; Interest Rates</title>
	<atom:link href="http://edbrophy.com/category/mortgage/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://edbrophy.com</link>
	<description>Ed Brophy, REALTOR®</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://edbrophy.com/?pushpress=hub'/>
		<item>
		<title>Reduce Costs with a 15 Year Mortgage</title>
		<link>http://edbrophy.com/reduce-costs-with-a-15-year-mortgage/</link>
		<comments>http://edbrophy.com/reduce-costs-with-a-15-year-mortgage/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:33:18 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[15 year home loan]]></category>
		<category><![CDATA[15 year home loan rates]]></category>
		<category><![CDATA[15 year mortgage]]></category>
		<category><![CDATA[15 year mortgage rates]]></category>
		<category><![CDATA[30 year home loan]]></category>
		<category><![CDATA[30 year home loan rates]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[palm springs home loan]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[Palm Springs Mortgage Broker]]></category>
		<category><![CDATA[palm springs mortgage rates]]></category>
		<category><![CDATA[Primary Mortgage Market Survey]]></category>
		<category><![CDATA[rancho mirage home loan]]></category>
		<category><![CDATA[rancho mirage home loans]]></category>
		<category><![CDATA[Rancho Mirage Mortgage]]></category>
		<category><![CDATA[rancho mirage mortgage broker]]></category>
		<category><![CDATA[Reduce Costs with a 15 Year Mortgage]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3902</guid>
		<description><![CDATA[It’s a great time for Palm Springs buyers and homeowners to Reduce Costs with a 15 Year Mortgage. According to Freddie Mac’s weekly Primary Mortgage Market Survey, the relative “discount” of a 15-year fixed rate loan as compared to a comparable 30-year product is the largest in recorded history. The interest rate spread between the [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/reduce-costs-with-a-15-year-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs Interest Rates Where are They Going</title>
		<link>http://edbrophy.com/palm-springs-interest-rates-where-are-they-going/</link>
		<comments>http://edbrophy.com/palm-springs-interest-rates-where-are-they-going/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:50:19 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates Increase]]></category>
		<category><![CDATA[palm springs home loan]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[Palm Springs Mortgage Broker]]></category>
		<category><![CDATA[palm springs mortgage rates]]></category>
		<category><![CDATA[rancho mirage home loan]]></category>
		<category><![CDATA[rancho mirage home loans]]></category>
		<category><![CDATA[Rancho Mirage Mortgage]]></category>
		<category><![CDATA[rancho mirage mortgage broker]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3896</guid>
		<description><![CDATA[Rates ended last week up .125%, which is the smallest increment consumer rates can move. So if you call that a roughly flat week, then it’s the sixth week of flat rates. But this rise is the result of an inflationary tone building in markets, and the latest business and consumer inflation data are released [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/palm-springs-interest-rates-where-are-they-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs Mortgage Interest Rates Increase</title>
		<link>http://edbrophy.com/palm-springs-mortgage-interest-rates-increase/</link>
		<comments>http://edbrophy.com/palm-springs-mortgage-interest-rates-increase/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:53:12 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates Increase]]></category>
		<category><![CDATA[palm springs home loan]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[Palm Springs Mortgage Broker]]></category>
		<category><![CDATA[palm springs mortgage rates]]></category>
		<category><![CDATA[rancho mirage home loan]]></category>
		<category><![CDATA[rancho mirage home loans]]></category>
		<category><![CDATA[Rancho Mirage Mortgage]]></category>
		<category><![CDATA[rancho mirage mortgage broker]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3861</guid>
		<description><![CDATA[Palm Springs Mortgage interest rates increased this week, with the average on 30-year fixed-rate mortgages rising slightly to 4.87%, according to Freddie Mac&#8217;s weekly survey. Palm Springs Mortgage interest rates generally track U.S. bond yields, which move inversely to Treasury prices. Rates have climbed this year after slumping most of last year when prices rallies [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/palm-springs-mortgage-interest-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue to Inch Up</title>
		<link>http://edbrophy.com/mortgage-rates-continue-to-inch-up/</link>
		<comments>http://edbrophy.com/mortgage-rates-continue-to-inch-up/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:19:41 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[California Lender]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[California Mortgage Professional]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[Don’t Be Fooled]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[On-Line Interest Rates]]></category>
		<category><![CDATA[Trust One Mortgage]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3815</guid>
		<description><![CDATA[For the second straight week, mortgage rates were on the rise, but still remain overall low, reports Freddie Mac in its weekly mortgage market survey. While interest rates for the 30-year fixed-rate still stand below 5 percent, rates inched up slightly this week averaging 4.86 percent. Last week, rates averaged 4.81 percent. Last year at [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/mortgage-rates-continue-to-inch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Line Interest Rates, Don&#8217;t Be Fooled!</title>
		<link>http://edbrophy.com/on-line-interest-rates-dont-be-fooled/</link>
		<comments>http://edbrophy.com/on-line-interest-rates-dont-be-fooled/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:49:30 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[bait and switch]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[California Lender]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[California Mortgage Professional]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[Don't Be Fooled]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[On-Line Interest Rates]]></category>
		<category><![CDATA[Trust One Mortgage]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3365</guid>
		<description><![CDATA[On-Line Interest Rates, Don&#8217;t Be Fooled Many consumers turn to sites that publish On-Line Interest Rates, Don&#8217;t be Fooled by their Tom Foolery and deceptive practices! Recently @ERate began following me on Twitter, they&#8217;re profile reads in part: &#8220;&#8230;Providing Twitter Rate Alerts as Mortgage Rates adjust and Relevant Mortgage News and other Financial News&#8221; I [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/on-line-interest-rates-dont-be-fooled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update</title>
		<link>http://edbrophy.com/mortgage-rate-update/</link>
		<comments>http://edbrophy.com/mortgage-rate-update/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:13:23 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[California Lender]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[California Mortgage Professional]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=2984</guid>
		<description><![CDATA[Mortgage markets worsened last week as Wall Street came to terms with the expanding economy; and realized the Federal Reserve may be trying to induce inflation. Better-than-expected retail sales and positive job growth buoyed stock markets and sank bonds. Mortgage rates in California rose for the 4th time in 5 weeks last week, extending a [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/mortgage-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue Steady Increase</title>
		<link>http://edbrophy.com/mortgage-rates-continue-steady-increase/</link>
		<comments>http://edbrophy.com/mortgage-rates-continue-steady-increase/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:55:41 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[California Lender]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[California Mortgage Professional]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=2951</guid>
		<description><![CDATA[Mortgage Rates Head Higher: 30 Year Mortgage and Refinance Rates at 4.49% Mortgage and refinance rates continue to increase. 30 year conforming mortgage and refinance rates are averaging 4.49 percent, up from an average mortgage  and refinance rate of 4.46 percent. 30 year home mortgage and home refinance rates in Idaho are higher averaging 4.53 [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/mortgage-rates-continue-steady-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Turn Back the Clock; It&#8217;s The Ideal Time to Refinace</title>
		<link>http://edbrophy.com/mortgage-rates-turn-back-the-clock-its-the-ideal-time-to-refinace/</link>
		<comments>http://edbrophy.com/mortgage-rates-turn-back-the-clock-its-the-ideal-time-to-refinace/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:55:00 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[California Lender]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[California Mortgage Professional]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[CredAbility]]></category>
		<category><![CDATA[ed brophy]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=2883</guid>
		<description><![CDATA[The last time mortgage interest rates were as low as they are now, you could buy a gallon of gas for 19 cents, and you could buy a loaf of bread for 16 cents. So what&#8217;s turned the home loan clock back to 1951? The federal government&#8217;s attempt to fight a stubborn economy that seems stuck [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/mortgage-rates-turn-back-the-clock-its-the-ideal-time-to-refinace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Mortgage Rates Due To Quantitative Easing</title>
		<link>http://edbrophy.com/lower-mortgage-rates-due-to-quantitative-easing/</link>
		<comments>http://edbrophy.com/lower-mortgage-rates-due-to-quantitative-easing/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:14:34 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[California Lender]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[California Mortgage Professional]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[CredAbility]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=2873</guid>
		<description><![CDATA[Already low mortgage rates will probably stay low or even go lower in response to the Federal Reserve’s plan for more quantitative easing. What is Quantitative Easing? In the second round of quantitative easing, also known as QE2, the Fed is expected to purchase anywhere from $500 billion to $1 trillion in US Treasuries in an [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/lower-mortgage-rates-due-to-quantitative-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If mortgage rates plunged to zero</title>
		<link>http://edbrophy.com/if-mortgage-rates-plunged-to-zero/</link>
		<comments>http://edbrophy.com/if-mortgage-rates-plunged-to-zero/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:34:51 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[CredAbility]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[home mortgage rates]]></category>
		<category><![CDATA[HomePath Mortgage Financing]]></category>
		<category><![CDATA[HomePath Renovation Mortgage]]></category>
		<category><![CDATA[Loan Agency]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Lender]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=2809</guid>
		<description><![CDATA[It’ll take a steep drop in rates to get more buyers off the fence Imagine financing a home purchase with a no-interest mortgage. You’d probably never want to move again. Granted, it’s doubtful you’ll ever have that luxury. But if rates continue to drop, as some in the mortgage industry suggest they may — especially [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/if-mortgage-rates-plunged-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Mortgage Rates on the Rise</title>
		<link>http://edbrophy.com/30-year-mortgage-rates-on-the-rise/</link>
		<comments>http://edbrophy.com/30-year-mortgage-rates-on-the-rise/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:52:20 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[FHA Streamline]]></category>
		<category><![CDATA[FHA Streamline 203(k)]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[home mortgage rates]]></category>
		<category><![CDATA[JoAnne Gilliam]]></category>
		<category><![CDATA[Loan Agency]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[Moving Tips]]></category>
		<category><![CDATA[Palm Spring Real Estate]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[palm springs property]]></category>
		<category><![CDATA[Rancho Mirage Homes for Sale]]></category>
		<category><![CDATA[Rancho Mirage Real Estate]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=2418</guid>
		<description><![CDATA[After weeks of falling, the average interest rate on a 30-year fixed-rate home mortgage rose slightly this week, according to Freddie Mac&#8217;s weekly survey of conforming mortgage rates, released on Thursday. And the average rate on a 15-year fixed-rate mortgage remained unchanged from last week. &#8220;While overall employment was down in August, private nonfarm payrolls [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/30-year-mortgage-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Year Mortgage Rates Drop to Another Low</title>
		<link>http://edbrophy.com/30-year-mortgage-rates-drop-to-another-low/</link>
		<comments>http://edbrophy.com/30-year-mortgage-rates-drop-to-another-low/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:01:58 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[FHA Refinance]]></category>
		<category><![CDATA[FHA Streamline Refinanc]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home refinance]]></category>
		<category><![CDATA[Loan Agency]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=2282</guid>
		<description><![CDATA[The national, 30-year fixed-mortgage rate (FRM) slightly decreased from a week earlier, setting a new record low average of 4.26 percent. Regionally, 30-year rates vary, but the majority of states witnessed a deflation. Most large states saw a decline in rates: California&#8217;s current rate of 4.28% is down from 4.3% last week; Texas&#8217; at 4.23% [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/30-year-mortgage-rates-drop-to-another-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Could Spike as Federal Reserve Program Expires</title>
		<link>http://edbrophy.com/mortgage-rates-could-spike-as-federal-reserve-program-expires/</link>
		<comments>http://edbrophy.com/mortgage-rates-could-spike-as-federal-reserve-program-expires/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:11:51 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[Loan Agency]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=1656</guid>
		<description><![CDATA[Mortgage Rates Could Spike as Federal Reserve Program Expires As the spring real estate season kicks in and the tax credit deadline for sale agreements approaches, the government is ending a program that has kept interest rates low and housing-affordability levels high for months. On March 31, the Federal Reserve will stop buying mortgage-backed securities from [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/mortgage-rates-could-spike-as-federal-reserve-program-expires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : June 1, 2010</title>
		<link>http://edbrophy.com/whats-ahead-for-mortgage-rates-this-week-june-1-2010/</link>
		<comments>http://edbrophy.com/whats-ahead-for-mortgage-rates-this-week-june-1-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:22:56 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[Loan Agency]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Lender]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=1443</guid>
		<description><![CDATA[What&#8217;s Ahead For Mortgage Rates This Week : June 1, 2010 Mortgage markets worsened last week as concerned of a global debt crisis lessened and stock markets rebounded. The gains in stocks came at the expense of bonds &#8212; including mortgage bonds. Conforming and FHA mortgage rates rose in California for the first time in [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/whats-ahead-for-mortgage-rates-this-week-june-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping For Mortgage Rates Is Part Research Skills, Part Luck</title>
		<link>http://edbrophy.com/shopping-for-mortgage-rates-is-part-research-skills-part-luck/</link>
		<comments>http://edbrophy.com/shopping-for-mortgage-rates-is-part-research-skills-part-luck/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:14:08 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=1279</guid>
		<description><![CDATA[Shopping multiple lenders for a &#8220;good mortgage rate&#8221; can sometimes save you an 1/8th of a percent on your rate and/or a few hundred dollars in fees. However, when it comes to getting the best mortgage rate, you&#8217;re going to need more than good research skills. You&#8217;re going to need some luck. Mortgage rates for people [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/shopping-for-mortgage-rates-is-part-research-skills-part-luck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : May 17, 2010</title>
		<link>http://edbrophy.com/whats-ahead-for-mortgage-rates-this-week-may-17-2010/</link>
		<comments>http://edbrophy.com/whats-ahead-for-mortgage-rates-this-week-may-17-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:15:35 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[Producer Price Index]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=1236</guid>
		<description><![CDATA[Mortgage markets improved last week &#8212; but barely &#8212; as ongoing doubt surrounding the health of Greece and the Euro pushed additional investors into safe assets, including mortgage bonds. Mortgage rates were wildly volatile between Monday and Friday before closing the week slightly better than their best levels of the year. It&#8217;s the 3rd straight [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/whats-ahead-for-mortgage-rates-this-week-may-17-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve and Mortgage Rates</title>
		<link>http://edbrophy.com/the-federal-reserve-and-mortgage-rates/</link>
		<comments>http://edbrophy.com/the-federal-reserve-and-mortgage-rates/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:40:03 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage securities]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=275</guid>
		<description><![CDATA[Understanding What Causes Interest Rate Movement Consumers are often misled when it comes to the subject of the Federal Reserve and how it affects mortgage interest rates. Often the media is the culprit causing the confusion. In the last few years, the Fed has taken action that caused mortgage interest rates to move in a [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/the-federal-reserve-and-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interest Rates Are Coming Down</title>
		<link>http://edbrophy.com/interest-rates-are-coming-down/</link>
		<comments>http://edbrophy.com/interest-rates-are-coming-down/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:50:50 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[mortgage interest rates drop]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinace rates drop]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=615</guid>
