<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Springs Real Estate &#187; Mortgage</title>
	<atom:link href="http://edbrophy.com/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://edbrophy.com</link>
	<description>Ed Brophy, REALTOR®</description>
	<lastBuildDate>Tue, 15 May 2012 15:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://edbrophy.com/?pushpress=hub'/>
		<item>
		<title>How Does Mortgage Insurance Work?</title>
		<link>http://edbrophy.com/how-does-mortgage-insurance-work/</link>
		<comments>http://edbrophy.com/how-does-mortgage-insurance-work/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:35:29 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[How Does Mortgage Insurance Work]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=5482</guid>
		<description><![CDATA[Banks typically require borrowers to buy mortgage insurance when their down payment is less than 20 percent of the purchase price. Although the borrower pays, the insurance protects the lender if the borrower defaults and the value of the home falls short of the outstanding debt. The lender gets the difference between the market value [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/how-does-mortgage-insurance-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Out Who Owns Your Mortgage</title>
		<link>http://edbrophy.com/how-to-find-out-who-owns-your-mortgage/</link>
		<comments>http://edbrophy.com/how-to-find-out-who-owns-your-mortgage/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:38:26 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[How to Find Out Who Owns Your Mortgage]]></category>
		<category><![CDATA[Who owns my mortgage]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=5242</guid>
		<description><![CDATA[Who owns my mortgage? This a question I am frequently asked by people who are trying to refinance their mortgage or save their house from foreclosure. The answer to this question has become extremely important to many homeowners, and especially to those facing foreclosures or in financial trouble.  There are many government and bank programs [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/how-to-find-out-who-owns-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If an owner of a home with a reverse mortgage dies, does the family have to leave?</title>
		<link>http://edbrophy.com/if-a-owner-of-a-home-with-a-reverse-mortgage-dies-does-the-family-have-to-leave/</link>
		<comments>http://edbrophy.com/if-a-owner-of-a-home-with-a-reverse-mortgage-dies-does-the-family-have-to-leave/#comments</comments>
		<pubDate>Thu, 05 May 2011 02:51:41 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Home Equity Conversion Mortgage]]></category>
		<category><![CDATA[palm springs home loan]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[Palm Springs Mortgage Broker]]></category>
		<category><![CDATA[palm springs mortgage rates]]></category>
		<category><![CDATA[Palm Springs Reverse Mortgage]]></category>
		<category><![CDATA[rancho mirage home loan]]></category>
		<category><![CDATA[rancho mirage home loans]]></category>
		<category><![CDATA[Rancho Mirage Mortgage]]></category>
		<category><![CDATA[rancho mirage mortgage broker]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=4056</guid>
		<description><![CDATA[If an owner of a home with a reverse mortgage dies, does the family have to leave?  I am often asked this question by clients and their family members considering a reverse mortgage. As far as this issues is concerned, reverse mortgages are somewhat similar to traditional mortgages when it comes to certain aspects and [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/if-a-owner-of-a-home-with-a-reverse-mortgage-dies-does-the-family-have-to-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Costs with a 15 Year Mortgage</title>
		<link>http://edbrophy.com/reduce-costs-with-a-15-year-mortgage/</link>
		<comments>http://edbrophy.com/reduce-costs-with-a-15-year-mortgage/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:33:18 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[15 year home loan]]></category>
		<category><![CDATA[15 year home loan rates]]></category>
		<category><![CDATA[15 year mortgage]]></category>
		<category><![CDATA[15 year mortgage rates]]></category>
		<category><![CDATA[30 year home loan]]></category>
		<category><![CDATA[30 year home loan rates]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[30 year mortgage rates]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[palm springs home loan]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[Palm Springs Mortgage Broker]]></category>
		<category><![CDATA[palm springs mortgage rates]]></category>
		<category><![CDATA[Primary Mortgage Market Survey]]></category>
		<category><![CDATA[rancho mirage home loan]]></category>
		<category><![CDATA[rancho mirage home loans]]></category>
		<category><![CDATA[Rancho Mirage Mortgage]]></category>
		<category><![CDATA[rancho mirage mortgage broker]]></category>
		<category><![CDATA[Reduce Costs with a 15 Year Mortgage]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3902</guid>
		<description><![CDATA[It’s a great time for Palm Springs buyers and homeowners to Reduce Costs with a 15 Year Mortgage. According to Freddie Mac’s weekly Primary Mortgage Market Survey, the relative “discount” of a 15-year fixed rate loan as compared to a comparable 30-year product is the largest in recorded history. The interest rate spread between the [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/reduce-costs-with-a-15-year-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Reverse Mortgage</title>
		<link>http://edbrophy.com/history-of-reverse-mortgage/</link>
		<comments>http://edbrophy.com/history-of-reverse-mortgage/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:37:57 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Home Equity Conversion Mortgage]]></category>
		<category><![CDATA[palm springs home loan]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[Palm Springs Mortgage Broker]]></category>
		<category><![CDATA[palm springs mortgage rates]]></category>
		<category><![CDATA[Palm Springs Reverse Mortgage]]></category>
		<category><![CDATA[rancho mirage home loan]]></category>
		<category><![CDATA[rancho mirage home loans]]></category>
		<category><![CDATA[Rancho Mirage Mortgage]]></category>
		<category><![CDATA[rancho mirage mortgage broker]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3887</guid>
		<description><![CDATA[Reverse mortgage first started in Great Britain in the 1930s. In the United States, reverse mortgages have been available to senior citizens in various forms for the past five decades.  The first reverse mortgage was given in 1961 by Deering Savings and Loan to a Maine resident named Nellie Young.  She was a widow struggling [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/history-of-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs Reverse Mortgage</title>
		<link>http://edbrophy.com/palm-springs-reverse-mortgage/</link>
		<comments>http://edbrophy.com/palm-springs-reverse-mortgage/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:12:35 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Home Equity Conversion Mortgage]]></category>
		<category><![CDATA[palm springs home loan]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[Palm Springs Mortgage Broker]]></category>
		<category><![CDATA[palm springs mortgage rates]]></category>
		<category><![CDATA[Palm Springs Reverse Mortgage]]></category>
		<category><![CDATA[rancho mirage home loan]]></category>
		<category><![CDATA[rancho mirage home loans]]></category>
		<category><![CDATA[Rancho Mirage Mortgage]]></category>
		<category><![CDATA[rancho mirage mortgage broker]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3866</guid>
		<description><![CDATA[A Home Equity Conversion Mortgage (HECM) most commonly referred to as a reverse mortgage is a special type of home loan that allows you to convert the equity in your home into cash. The equity that you built up over years as you made your mortgage payments can be paid to you in a lump [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/palm-springs-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs Interest Rates Where are They Going</title>
		<link>http://edbrophy.com/palm-springs-interest-rates-where-are-they-going/</link>
		<comments>http://edbrophy.com/palm-springs-interest-rates-where-are-they-going/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:50:19 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates Increase]]></category>
		<category><![CDATA[palm springs home loan]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[Palm Springs Mortgage Broker]]></category>
		<category><![CDATA[palm springs mortgage rates]]></category>
		<category><![CDATA[rancho mirage home loan]]></category>
		<category><![CDATA[rancho mirage home loans]]></category>
		<category><![CDATA[Rancho Mirage Mortgage]]></category>
		<category><![CDATA[rancho mirage mortgage broker]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3896</guid>
		<description><![CDATA[Rates ended last week up .125%, which is the smallest increment consumer rates can move. So if you call that a roughly flat week, then it’s the sixth week of flat rates. But this rise is the result of an inflationary tone building in markets, and the latest business and consumer inflation data are released [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/palm-springs-interest-rates-where-are-they-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs Mortgage Interest Rates Increase</title>
		<link>http://edbrophy.com/palm-springs-mortgage-interest-rates-increase/</link>
		<comments>http://edbrophy.com/palm-springs-mortgage-interest-rates-increase/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:53:12 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates Increase]]></category>
		<category><![CDATA[palm springs home loan]]></category>
		<category><![CDATA[palm springs mortgage]]></category>
		<category><![CDATA[Palm Springs Mortgage Broker]]></category>
		<category><![CDATA[palm springs mortgage rates]]></category>
		<category><![CDATA[rancho mirage home loan]]></category>
		<category><![CDATA[rancho mirage home loans]]></category>
		<category><![CDATA[Rancho Mirage Mortgage]]></category>
		<category><![CDATA[rancho mirage mortgage broker]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3861</guid>
		<description><![CDATA[Palm Springs Mortgage interest rates increased this week, with the average on 30-year fixed-rate mortgages rising slightly to 4.87%, according to Freddie Mac&#8217;s weekly survey. Palm Springs Mortgage interest rates generally track U.S. bond yields, which move inversely to Treasury prices. Rates have climbed this year after slumping most of last year when prices rallies [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/palm-springs-mortgage-interest-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Relief for Unemployed: Keep Your Home California</title>
		<link>http://edbrophy.com/mortgage-relief-for-unemployed-keep-your-home-california/</link>
		<comments>http://edbrophy.com/mortgage-relief-for-unemployed-keep-your-home-california/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:46:17 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[CalFA]]></category>
		<category><![CDATA[Emergency Homeowners Loan Program]]></category>
		<category><![CDATA[Keep Your Home California]]></category>
		<category><![CDATA[Mortgage Relief for Unemployed]]></category>
		<category><![CDATA[unemployed homeowner]]></category>
		<category><![CDATA[unemployed homeowners]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3855</guid>
		<description><![CDATA[It&#8217;s here, Mortgage Relief for Unemployed: Keep Your Home California! Unemployed homeowners are now eligible to receive loans that will help them to avoid foreclosure, thanks to a new program by the Obama administration. After months of delays delays and efforts to terminate the Mortgage Relief for Unemployed: Keep Your Home California program, the $1 [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/mortgage-relief-for-unemployed-keep-your-home-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue to Inch Up</title>
		<link>http://edbrophy.com/mortgage-rates-continue-to-inch-up/</link>
		<comments>http://edbrophy.com/mortgage-rates-continue-to-inch-up/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:19:41 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[California Lender]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[California Mortgage Professional]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[Don’t Be Fooled]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[On-Line Interest Rates]]></category>
		<category><![CDATA[Trust One Mortgage]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3815</guid>
		<description><![CDATA[For the second straight week, mortgage rates were on the rise, but still remain overall low, reports Freddie Mac in its weekly mortgage market survey. While interest rates for the 30-year fixed-rate still stand below 5 percent, rates inched up slightly this week averaging 4.86 percent. Last week, rates averaged 4.81 percent. Last year at [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/mortgage-rates-continue-to-inch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Adjustable Rate Mortgage Work for You</title>
		<link>http://edbrophy.com/make-your-adjustable-rate-mortgage-work-for-you/</link>
		<comments>http://edbrophy.com/make-your-adjustable-rate-mortgage-work-for-you/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:10:40 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[11th District Cost of Funds Index]]></category>
		<category><![CDATA[30 Year Fixed Rate vs ARM]]></category>
		<category><![CDATA[30 Year Fixed Rate vs ARM Which is Better]]></category>
		<category><![CDATA[Adjustable rate loan]]></category>
		<category><![CDATA[adjustable rate loans]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[Adjustable Rate Mortgage Return to Popularity]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Cost of Savings Index]]></category>
		<category><![CDATA[housing meltdown]]></category>
		<category><![CDATA[loan index]]></category>
		<category><![CDATA[loan indexes]]></category>
		<category><![CDATA[Make Your Adjustable Rate Mortgage Work for You]]></category>
		<category><![CDATA[mortgage originator]]></category>
		<category><![CDATA[Treasury One-Year Constant Maturity]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3679</guid>
		<description><![CDATA[Make Your Adjustable Rate Mortgage Work for You is a follow-up to our previous articles, Adjustable Rate Mortgages Return to Popularity and 30 Year Fixed Rate vs ARM, Which is Better? Today we&#8217;re going to take a look at a five year Adjustable Rate Mortgage with a fully amortized principle and interest payment and a [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/make-your-adjustable-rate-mortgage-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Fixed Rate vs ARM, Which is Better?</title>
		<link>http://edbrophy.com/30-year-fixed-rate-vs-arm-which-is-better/</link>
		<comments>http://edbrophy.com/30-year-fixed-rate-vs-arm-which-is-better/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:00:29 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[11th District Cost of Funds Index]]></category>
		<category><![CDATA[30 Year Fixed Rate vs ARM]]></category>
		<category><![CDATA[30 Year Fixed Rate vs ARM Which is Better]]></category>
		<category><![CDATA[Adjustable rate loan]]></category>
		<category><![CDATA[adjustable rate loans]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[Adjustable Rate Mortgage Return to Popularity]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Cost of Savings Index]]></category>
		<category><![CDATA[housing meltdown]]></category>
		<category><![CDATA[loan index]]></category>
		<category><![CDATA[loan indexes]]></category>
		<category><![CDATA[mortgage originator]]></category>
		<category><![CDATA[Treasury One-Year Constant Maturity]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3662</guid>
		<description><![CDATA[Yesterday I told you about the Adjustable Rate Mortgage Return to Popularity, today we&#8217;re going to take a look at myth vs. reality. MYTH: A 30-year mortgage fixed rate is always the most desirable option when buying a home. REALITY: While 30-year fixed-rate mortgage is the most common home loan (more than two-thirds of borrowers [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/30-year-fixed-rate-vs-arm-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Rate Mortgages Return to Popularity</title>
		<link>http://edbrophy.com/adjustable-rate-mortgages-return-to-popularity/</link>
		<comments>http://edbrophy.com/adjustable-rate-mortgages-return-to-popularity/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:21:31 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[adjustable rate loans]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[Adjustable Rate Mortgage Return to Popularity]]></category>
		<category><![CDATA[Adjustable Rate Mortgages Return to Popularity]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[trust one]]></category>
		<category><![CDATA[Trust One Mortgage]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3556</guid>
		<description><![CDATA[Adjustable Rate Mortgages Return to Popularity despite the fact that some borrowers still associate them with a stigma from the global financial crisis, adjustable-rate loans have picked up a slowly increasing share of the market in recent months, several lenders told the New York Times. The paper says many lenders have turned adjustable-rate loans into [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/adjustable-rate-mortgages-return-to-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy a Duplex</title>
		<link>http://edbrophy.com/how-to-buy-a-duplex/</link>
		<comments>http://edbrophy.com/how-to-buy-a-duplex/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:42:46 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Freddi Mac]]></category>
		<category><![CDATA[How to Buy a Duplex]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3545</guid>
		<description><![CDATA[Highlights Financing options vary, depending on whether the owner occupies a unit. How lenders treat rental income is complex. Loan limits reflect the higher cost of multifamily dwellings. Mortgages are available for buyers of duplexes, as well as of three- and four-unit dwellings. The options for financing multifamily homes depend on whether the buyer intends [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/how-to-buy-a-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase to be Sued</title>
		<link>http://edbrophy.com/chase-to-be-sued/</link>
		<comments>http://edbrophy.com/chase-to-be-sued/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:08:59 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[American Home Mortgage Servicing Inc.]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Chase Home Finance LLC]]></category>
		<category><![CDATA[Chase to be Sued]]></category>
		<category><![CDATA[EMC Mortgage Corporation]]></category>
		<category><![CDATA[GMAC Mortgage Inc.]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HAMP Trial Period Plan]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[JPMorgan Chase Bank]]></category>
		<category><![CDATA[Keller Rohrback]]></category>
		<category><![CDATA[Keller Rohrback LLP]]></category>
		<category><![CDATA[Litton Loan Servicing LP]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Nationstar Mortgage LLC]]></category>
		<category><![CDATA[SunTrust Mortgage Inc]]></category>
		<category><![CDATA[TPP]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3527</guid>
		<description><![CDATA[Chase to be sued, Keller Rohrback LLP has announced that a class action lawsuit has been filed in the United States District Court for the Southern District of California on behalf of all mortgagors in the State of California whose home mortgage loans are serviced by Chase Home Finance LLC or JPMorgan Chase Bank and who [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/chase-to-be-sued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, You&#8217;ve Been Approved!</title>
		<link>http://edbrophy.com/congratulations-youve-been-approved/</link>
		<comments>http://edbrophy.com/congratulations-youve-been-approved/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:43:46 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Loan Approval]]></category>
		<category><![CDATA[Congratulations]]></category>
		<category><![CDATA[debt to income ratios]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[full loan approval]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[housing expense]]></category>
		<category><![CDATA[housing expenses]]></category>
		<category><![CDATA[Mortgage Professional]]></category>
		<category><![CDATA[pre approval]]></category>
		<category><![CDATA[pre-qualification]]></category>
		<category><![CDATA[Trust One Mortgage]]></category>
		<category><![CDATA[underwriter]]></category>
		<category><![CDATA[You've Been Approved!]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3447</guid>
		<description><![CDATA[Congratulations, You&#8217;ve Been Approved! The four words every Home buyer who has applied for a home loan loves to hear when they&#8217;re shopping for their new home.  Unfortunately for everyone involved in a real estate transaction the approval might not be worth the paper it was written on! What does a loan approval mean? Well, [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/congratulations-youve-been-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloppy Lending Practice Results in Free Iowa Home</title>
		<link>http://edbrophy.com/sloppy-lending-practice-results-in-free-iowa-home/</link>
		<comments>http://edbrophy.com/sloppy-lending-practice-results-in-free-iowa-home/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:35:24 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Citimortgage]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[free house]]></category>
		<category><![CDATA[iowa court of appeals]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[sloppy lending practice]]></category>
		<category><![CDATA[Sloppy Lending Practice Results in Free Iowa Home]]></category>
		<category><![CDATA[trust one]]></category>
		<category><![CDATA[Trust One Mortgage]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3424</guid>
		<description><![CDATA[Sloppy Lending Practice Results in Free Iowa Home, Talk about sticking one to the bank! Matt and Jamie Danielson own their $278,000 Ankeny home outright, and paid almost nothing for it. Sloppy lending practice,  hasty home-loan approval and a 123-year-old law that requires mortgages be signed by both spouses helped the couple fight foreclosure all [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/sloppy-lending-practice-results-in-free-iowa-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Line Interest Rates, Don&#8217;t Be Fooled!</title>
		<link>http://edbrophy.com/on-line-interest-rates-dont-be-fooled/</link>
		<comments>http://edbrophy.com/on-line-interest-rates-dont-be-fooled/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:49:30 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[bait and switch]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[California Lender]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[California Mortgage Broker]]></category>
		<category><![CDATA[california mortgage lender]]></category>
		<category><![CDATA[California Mortgage Professional]]></category>
		<category><![CDATA[california mortgage rate]]></category>
		<category><![CDATA[california mortgage rate refinance]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[Don't Be Fooled]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[On-Line Interest Rates]]></category>
		<category><![CDATA[Trust One Mortgage]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=3365</guid>
		<description><![CDATA[On-Line Interest Rates, Don&#8217;t Be Fooled Many consumers turn to sites that publish On-Line Interest Rates, Don&#8217;t be Fooled by their Tom Foolery and deceptive practices! Recently @ERate began following me on Twitter, they&#8217;re profile reads in part: &#8220;&#8230;Providing Twitter Rate Alerts as Mortgage Rates adjust and Relevant Mortgage News and other Financial News&#8221; I [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/on-line-interest-rates-dont-be-fooled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Premium Increases</title>
		<link>http://edbrophy.com/fha-mortgage-insurance-premium-increases/</link>
		<comments>http://edbrophy.com/fha-mortgage-insurance-premium-increases/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:38:43 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[FHA Loan]]></category>
		<category><![CDATA[FHA Mortage Insurance]]></category>
