<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Springs Real Estate &#187; Market Alert</title>
	<atom:link href="http://edbrophy.com/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://edbrophy.com</link>
	<description>Ed Brophy, REALTOR®</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://edbrophy.com/?pushpress=hub'/>
		<item>
		<title>Market Snapshot Wednesday June 16, 2010</title>
		<link>http://edbrophy.com/market-snapshot-monday-june-16-2010/</link>
		<comments>http://edbrophy.com/market-snapshot-monday-june-16-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:56:33 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Market Alert]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[Loan Agency]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[Moving Tips]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=1815</guid>
		<description><![CDATA[Market Snapshot Monday June 16, 2010 Treasuries and mortgages got a nice boost this morning at 8:30 with the release of May housing starts and permits; starts were expected to have been lower (-.2.8%) but were down 10.0% and April starts were revised from +5.8% to +3.9%. Single family home starts were down 17.2%, the [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/market-snapshot-monday-june-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot Monday June 14, 2010</title>
		<link>http://edbrophy.com/market-snapshot-monday-june-14-2010/</link>
		<comments>http://edbrophy.com/market-snapshot-monday-june-14-2010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:33:57 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Market Alert]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[Loan Agency]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[Moving Tips]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=1694</guid>
		<description><![CDATA[Market Snapshot Monday June 14, 2010 The mortgage market started weaker this morning with the stock market opening stronger after reversing late on Friday to close better. Industrial production data from Europe this morning was better than expected boosting Europe&#8217;s stock markets. At 9:00 this morning the DJIA futures trading +76, the bellwether 10 yr [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/market-snapshot-monday-june-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update June 11, 2010</title>
		<link>http://edbrophy.com/market-update-june-11-2010/</link>
		<comments>http://edbrophy.com/market-update-june-11-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:52:30 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Market Alert]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[Loan Agency]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[Moving Tips]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=1640</guid>
		<description><![CDATA[Treasuries and mortgages were hit hard yesterday with the equity markets rallying; the DJIA closed up 273 points. The 10 yr note fell 40/32 to 3.32 +14 bp, mortgage prices fell 20/32 (63 bp). The same story repeats itself; stocks rally, rates increase. This morning the stock market is opening lower on the very weak [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/market-update-june-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot Monday June 7, 2010</title>
		<link>http://edbrophy.com/market-snapshot-monday-june-7-2010/</link>
		<comments>http://edbrophy.com/market-snapshot-monday-june-7-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:43:46 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Market Alert]]></category>
		<category><![CDATA[American Financial Network]]></category>
		<category><![CDATA[california home loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[ed brophy]]></category>
		<category><![CDATA[Loan Agency]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[Moving Tips]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://edbrophy.com/?p=1567</guid>
		<description><![CDATA[Market Snapshot Monday June 7, 2010 Started a little soft early in the rate market this morning with the stock index futures a little higher after the heavy and deep selling on Friday after the May employment report shook investors. All through last week the estimates were continuing to increase on the number of jobs [...]]]></description>
		<wfw:commentRss>http://edbrophy.com/market-snapshot-monday-june-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

